![]() |
Facts about Century Sky
The super deluxe cruise ship "Century Sky" is one of the most popular vessels cruising on Yangtze River. It featured luxurious revolving open air lobby with private balcony-cabin with full-length observation window. Just immerse in the stunning scenery along the Yangtze and enjoy the comfortable setting and international service on Century Sky!
|
Star Rating |
5 |
Entered service |
2005 |
|
Length |
126.8 m |
Width |
17.2m |
|
Tonnage |
8040 |
Capacity |
306 |
|
Standard cabin |
141 |
Deluxe twin |
2 |
|
Mini suite |
4 |
Executive Suite |
2 |
Cruise Route of Century Sky
Downstream: Chongqing - Yichang (3 Nights / 4 Days)
Day 1: Board the ship and departs Chongqing
Day 2: shore excursion to Fengdu Ghost City / New Wanxian County / White Emperor City
Day 3: Shore excursion to Lesser Three Gorges
Day 4: Shore excursion to The Three Gorges Dam Site. Arrive in Yichang and disembark
Upstream: Yichang - Chongqing (4 Nights / 5 Days)
Day 1: Board the ship and departs Yichang
Day 2: Shore excursion to The Three Gorges Dam Site
Day 3: Shore excursion to Lesser Three Gorges
Day 4: Shore excursion to Fengdu Ghost City / New Wanxian County / White Emperor City
Day 5: Arrives Chongqing and disembark.
It leaves Thursday and arrives on Monday during High and Shoulder season.
| Departure | Arrival | Price | Season |
|---|---|---|---|
| 11 Mar | 15 Mar | $579 | Shoulder |
| 18 Mar | 22 Mar | $579 | Shoulder |
| 25 Mar | 29 Mar | $579 | Shoulder |
| 01 Apr | 05 Apr | $646 | High |
| 08 Apr | 12 Apr | $646 | High |
| 15 Apr | 19 Apr | $646 | High |
| 22 Apr | 26 Apr | $646 | High |
| 29 Apr | 03 May | $646 | High |
| 06 May | 10 May | $646 | High |
| 13 May | 17 May | $646 | High |
| 20 May | 24 May | $646 | High |
| 27 May | 31 May | $646 | High |
| 03 Jun | 07 Jun | $579 | Shoulder |
| 10 Jun | 14 Jun | $579 | Shoulder |
| 17 Jun | 21 Jun | $579 | Shoulder |
| 24 Jun | 28 Jun | $579 | Shoulder |
| 01 Jul | 05 Jul | $579 | Shoulder |
| 08 Jul | 12 Jul | $579 | Shoulder |
| 15 Jul | 19 Jul | $579 | Shoulder |
| 22 Jul | 26 Jul | $579 | Shoulder |
| 29 Jul | 02 Aug | $579 | Shoulder |
| 05 Aug | 09 Aug | $579 | Shoulder |
| 12 Aug | 16 Aug | $579 | Shoulder |
| 19 Aug | 23 Aug | $579 | Shoulder |
| 26 Aug | 30 Aug | $579 | Shoulder |
| 02 Sep | 06 Sep | $646 | High |
| 09 Sep | 13 Sep | $646 | High |
| 16 Sep | 20 Sep | $646 | High |
| 23 Sep | 27 Sep | $646 | High |
| 30 Sep | 04 Oct | $646 | High |
| 07 Oct | 11 Oct | $646 | High |
| 14 Oct | 18 Oct | $646 | High |
| 21 Oct | 25 Oct | $646 | High |
| 28 Oct | 01 Nov | $646 | High |
| 04 Nov | 08 Nov | $579 | Shoulder |
| 11 Nov | 15 Nov | $579 | Shoulder |
| 18 Nov | 22 Nov | $579 | Shoulder |
| 25 Nov | 29 Nov | $579 | Shoulder |
| 02 Dec | 06 Dec | $579 | Shoulder |
| 09 Dec | 13 Dec | $579 | Shoulder |
| 16 Dec | 20 Dec | $579 | Shoulder |
| 23 Dec | 27 Dec | $579 | Shoulder |
| 30 Dec | 03 Jan | $579 | Shoulder |
It leaves Monday and arrives on Thursday during High and Shoulder season.
| Departure | Arrival | Price | Season |
|---|---|---|---|
| 08 Mar | 11 Mar | $579 | Shoulder |
| 15 Mar | 18 Mar | $579 | Shoulder |
| 22 Mar | 25 Mar | $579 | Shoulder |
| 29 Mar | 01 Apr | $579 | Shoulder |
| 05 Apr | 08 Apr | $646 | High |
| 12 Apr | 15 Apr | $646 | High |
| 19 Apr | 22 Apr | $646 | High |
| 26 Apr | 29 Apr | $646 | High |
| 03 May | 06 May | $646 | High |
| 10 May | 13 May | $646 | High |
| 17 May | 20 May | $646 | High |
| 24 May | 27 May | $646 | High |
| 31 May | 03 Jun | $646 | High |
| 07 Jun | 10 Jun | $579 | Shoulder |
| 14 Jun | 17 Jun | $579 | Shoulder |
| 21 Jun | 24 Jun | $579 | Shoulder |
| 28 Jun | 01 Jul | $579 | Shoulder |
| 05 Jul | 08 Jul | $579 | Shoulder |
| 12 Jul | 15 Jul | $579 | Shoulder |
| 19 Jul | 22 Jul | $579 | Shoulder |
| 26 Jul | 29 Jul | $579 | Shoulder |
| 02 Aug | 05 Aug | $579 | Shoulder |
| 09 Aug | 12 Aug | $579 | Shoulder |
| 16 Aug | 19 Aug | $579 | Shoulder |
| 23 Aug | 26 Aug | $579 | Shoulder |
| 30 Aug | 02 Sep | $579 | Shoulder |
| 06 Sep | 09 Sep | $646 | High |
| 13 Sep | 16 Sep | $646 | High |
| 20 Sep | 23 Sep | $646 | High |
| 27 Sep | 30 Sep | $646 | High |
| 04 Oct | 07 Oct | $646 | High |
| 11 Oct | 14 Oct | $646 | High |
| 18 Oct | 21 Oct | $646 | High |
| 25 Oct | 28 Oct | $646 | High |
| 01 Nov | 04 Nov | $579 | Shoulder |
| 08 Nov | 11 Nov | $579 | Shoulder |
| 15 Nov | 18 Nov | $579 | Shoulder |
| 22 Nov | 25 Nov | $579 | Shoulder |
| 29 Nov | 02 Dec | $579 | Shoulder |
| 06 Dec | 09 Dec | $579 | Shoulder |
| 13 Dec | 16 Dec | $579 | Shoulder |
| 20 Dec | 23 Dec | $579 | Shoulder |
| 27 Dec | 30 Dec | $579 | Shoulder |
All cabins has shower, hair dryer, A/C, TV and ship phone, mini refrigerator.
|
Bar / Café |
Banquet Hall |
Balcony Cabin |
Beauty Salon |
Business Center |
|
Card Room |
Conference Hall |
Central Air conditioning |
Dining Rooms |
Dancing / Disco |
|
Gym |
Health Clinic |
International Telecom |
Karaoke |
Observation Decks |
|
Live entertainment |
Library |
Massage |
Meeting Rooms |
Shops |
|
|
|
Sauna |
Sun Deck |
Smoking Room |
|
Service Desk with Safety Deposit |
Television |
|
|
|


Questions & Reviews are preferred here. For anyone who intends to enquire for booking a tour,
please fill in our Online Enquiry.( The * are required. )
Cruise on the Yangtse River – very very nice crew on the East King, everyone was friendly and greeted you as you walked by; the food are good, with western buffet or Chinese dishes, fresh fruit and vegetable available; the welcome aboard cocktail party held at the first night was impressive and I also attended the Taichi lesson demonstrated by kind master...We had too much pleasant memory onboard and only can recommend it!!!! More reviews

Welcome to Chinatourhub.com, your China travel expert!
Tel: (86) 773-3810888 / 3810555 Fax: (86)0773-3810333 info@chinatourhub.com
© Copyright 1998-2010 All Rights Reserved. China Tour Hub, Guilin OTC. Resource Links
