Facts about East King
The East King is perfectly suited to meet the needs of the individual or the group travelers. It is built in 1994 and renovation in 2004 with the utmost comfort and safety provided. East King is among the finest deluxe ships operating on Yangtze River. Many celebrities like Dr. Henry Kissinger, Mr. Bill Gates, Mr. Warren Buffet and Mr. Gerald Levin had a wonderful cruise and highly praised their excellent services.
East King provide accommodations for 192 passengers in 96 cabins, including 92 twin cabins, 2 executive suites and 2 royal suites. Large picture windows in each beautifully appointed stateroom offer breathtaking views of the scenery alongside the River.
|
Star Rating |
5 |
Gross Tonnage |
5309 |
|
Length |
91.5 feet |
Width |
16.4 meters |
|
Deck |
5 |
Passenger |
176 |
|
Year Built |
1994 |
Last Renovation |
2005 |
Cruise Itinerary of East King
1) Downstream: Chongqing - Yichang (3 Nights / 4 Days)
Day 1: Depart Chongqing
Day 2: shore excursion to Fengdu Ghost City or New Wanxian County
Day 3: shore excursion to Shennong Stream
Day 4: visit the three gorges dam site and disembark Yichang
2) Upstream: Yichang - Chongqing (4 Nights / 5 Days)
Day 1: Pre-boarding and reception at
Day 2: Depart Yichang and excursion to Three Gorges Dam Site
Day 3: Visit the Shennong Stream
Day 4: Shore excursion to Fengdu Ghost City or New Wanxian County
Day 5: Disembark Chongqing
It leaves Sunday and arrives on Wednesday
| Departure | Arrival | Price | Season |
|---|---|---|---|
| 14 Mar | 17 Mar | $330-367 | Low |
| 21 Mar | 24 Mar | $330-367 | Low |
| 28 Mar | 31 Mar | $330-367 | Low |
| 04 Apr | 07 Apr | $330-367 | Shoulder |
| 11 Apr | 14 Apr | $330-367 | Shoulder |
| 18 Apr | 21 Apr | $396-514 | Shoulder |
| 25 Apr | 28 Apr | $396-514 | Shoulder |
| 02 May | 05 May | $396-514 | Shoulder |
| 09 May | 12 May | $396-514 | Shoulder |
| 16 May | 19 May | $396-514 | Shoulder |
| 23 May | 26 May | $396-514 | Shoulder |
| 30 May | 02 Jun | $396-514 | Shoulder |
| 06 Jun | 09 Jun | $330-367 | Shoulder |
| 13 Jun | 16 Jun | $330-367 | Shoulder |
| 20 Jun | 23 Jun | $330-367 | Shoulder |
| 27 Jun | 30 Jun | $330-367 | Shoulder |
| 04 Jul | 07 Jul | $330-367 | Low |
| 11 Jul | 14 Jul | $330-367 | Low |
| 18 Jul | 21 Jul | $330-367 | Low |
| 25 Jul | 28 Jul | $330-367 | Low |
| 01 Aug | 04 Aug | $330-367 | Low |
| 08 Aug | 11 Aug | $330-367 | Low |
| 15 Aug | 18 Aug | $330-367 | Low |
| 22 Aug | 25 Aug | $330-367 | Low |
| 29 Aug | 01 Sep | $330-367 | Low |
| 05 Sep | 08 Sep | $396-514 | High |
| 12 Sep | 15 Sep | $396-514 | High |
| 19 Sep | 22 Sep | $396-514 | High |
| 26 Sep | 29 Sep | $396-514 | High |
| 03 Oct | 06 Oct | $396-514 | High |
| 10 Oct | 13 Oct | $396-514 | High |
| 17 Oct | 20 Oct | $396-514 | High |
| 24 Oct | 27 Oct | $396-514 | High |
| 31 Oct | 03 Nov | $396-514 | High |
| 07 Nov | 10 Nov | $330-367 | Low |
| 14 Nov | 17 Nov | $330-367 | Low |
| 21 Nov | 24 Nov | $330-367 | Low |
It leaves Sunday and arrives on Wednesday
| Departure | Arrival | Price | Season |
|---|---|---|---|
| 14 Mar | 17 Mar | $330-360 | Low |
| 21 Mar | 24 Mar | $330-360 | Low |
| 28 Mar | 31 Mar | $330-360 | Low |
| 04 Apr | 07 Apr | $330-360 | Shoulder |
| 11 Apr | 14 Apr | $330-360 | Shoulder |
| 18 Apr | 21 Apr | $396-543 | Shoulder |
| 25 Apr | 28 Apr | $396-543 | Shoulder |
| 02 May | 05 May | $396-543 | Shoulder |
| 09 May | 12 May | $396-543 | Shoulder |
| 16 May | 19 May | $396-543 | Shoulder |
| 23 May | 26 May | $396-543 | Shoulder |
| 30 May | 02 Jun | $396-543 | Shoulder |
| 06 Jun | 09 Jun | $330-360 | Shoulder |
| 13 Jun | 16 Jun | $330-360 | Shoulder |
| 20 Jun | 23 Jun | $330-360 | Shoulder |
| 27 Jun | 30 Jun | $330-360 | Shoulder |
| 04 Jul | 07 Jul | $330-360 | Low |
| 11 Jul | 14 Jul | $330-360 | Low |
| 18 Jul | 21 Jul | $330-360 | Low |
| 25 Jul | 28 Jul | $330-360 | Low |
| 01 Aug | 04 Aug | $330-360 | Low |
| 08 Aug | 11 Aug | $330-360 | Low |
| 15 Aug | 18 Aug | $330-360 | Low |
| 22 Aug | 25 Aug | $330-360 | Low |
| 29 Aug | 01 Sep | $330-360 | Low |
| 05 Sep | 08 Sep | $396-543 | High |
| 12 Sep | 15 Sep | $396-543 | High |
| 19 Sep | 22 Sep | $396-543 | High |
| 26 Sep | 29 Sep | $396-543 | High |
| 03 Oct | 06 Oct | $396-543 | High |
| 10 Oct | 13 Oct | $396-543 | High |
| 17 Oct | 20 Oct | $396-543 | High |
| 24 Oct | 27 Oct | $396-543 | High |
| 31 Oct | 03 Nov | $396-543 | High |
| 07 Nov | 10 Nov | $330-360 | Low |
| 14 Nov | 17 Nov | $330-360 | Low |
| 21 Nov | 24 Nov | $330-360 | Low |
Cabins: 98
Superior Cabin: 25; one bedroom with private bathroom;
Deluxe Cabin: 24; one bedroom with private bathroom;
Executive Cabin: 30; one bedroom with private bathroom;
Royal Floor: 15; one bedroom with private bathroom;
Executive Suite: 2; one bedroom, one sitting room with integrated bathroom;
Royal Suite: 2; one bedroom, one sitting room with integrated bathroom;
|
Active Window |
Ball-Pen |
Bath Robe |
Bath Towel |
Bath Foam |
|
Cloth Line |
Coffee Bags |
Comb |
Face Towel |
Hair Dryer |
|
Hand Towel |
Laundry Bag |
Life Jacket |
Memo Pad |
Mineral Water |
|
Mini Bar |
Mini Refrigerator |
Shampoo |
Shower Cap |
Soap |
|
Shoe Sponge |
Slippers |
Toothbrush |
Telephone Directory |
TV |
Questions & Reviews are preferred here. For anyone who intends to enquire for booking a tour,
please fill in our Online Enquiry.( The * are required. )
Cruise on the Yangtse River – very very nice crew on the East King, everyone was friendly and greeted you as you walked by; the food are good, with western buffet or Chinese dishes, fresh fruit and vegetable available; the welcome aboard cocktail party held at the first night was impressive and I also attended the Taichi lesson demonstrated by kind master...We had too much pleasant memory onboard and only can recommend it!!!! More reviews

Welcome to Chinatourhub.com, your China travel expert!
Tel: (86) 773-3810888 / 3810555 Fax: (86)0773-3810333 info@chinatourhub.com
© Copyright 1998-2010 All Rights Reserved. China Tour Hub, Guilin OTC. Resource Links