Facts about OTC Victoria No.1
OTC Victoria No.1 is a 4 star vessel listed among "OTC Victoria Series" which are all under the management of "Overseas Travel Company". She is comfortable with fully air-conditioned, which provides splendid onboard experience and luxury accommodation. Breakfast and lunch are served buffet-style with both Chinese and Western-style cuisine offered.
|
Star Rating |
4 |
Gross Tonnage |
3950-4924T |
|
Length |
79-87m |
Width |
14-16.8m |
|
Height |
25m |
Passenger |
138-166 |
|
Year Built |
1990-1999 |
Last Renovation |
2002-2004 |
Cruise Itinerary of OTC Victoria No.1
1) Downstream: Chongqing - Yichang (3 Nights / 4 Days)
Day 1: Depart Chongqing
Day 2: shore excursion to Fengdu Ghost City
Day 3: shore excursion to Lesser Three Gorges
Day 4: visit the three gorges dam site and disembark Yichang
2) Upstream: Yichang - Chongqing (4 Nights / 5 Days)
Day 1: Pre-boarding and reception at
Day 2: Depart Yichang and excursion to Three Gorges Dam Site
Day 3: Visit the Shennong Stream
Day 4: Shore excursion to Fengdu Ghost City
Day 5: Disembark Chongqing
It leaves Friday and arrives on Tuesday during High and Shoulder season
| Departure | Arrival | Price | Season |
|---|---|---|---|
| 26 Mar | 30 Mar | $352 | Shoulder |
| 02 Apr | 06 Apr | $382 | High |
| 09 Apr | 13 Apr | $382 | High |
| 16 Apr | 20 Apr | $382 | High |
| 23 Apr | 27 Apr | $382 | High |
| 30 Apr | 04 May | $382 | High |
| 07 May | 11 May | $382 | High |
| 14 May | 18 May | $382 | High |
| 21 May | 25 May | $382 | High |
| 28 May | 01 Jun | $382 | High |
| 04 Jun | 08 Jun | $352 | Shoulder |
| 11 Jun | 15 Jun | $352 | Shoulder |
| 18 Jun | 22 Jun | $352 | Shoulder |
| 25 Jun | 29 Jun | $352 | Shoulder |
| 02 Jul | 06 Jul | $352 | Shoulder |
| 09 Jul | 13 Jul | $352 | Shoulder |
| 16 Jul | 20 Jul | $352 | Shoulder |
| 23 Jul | 27 Jul | $352 | Shoulder |
| 30 Jul | 03 Aug | $352 | Shoulder |
| 06 Aug | 10 Aug | $352 | Shoulder |
| 13 Aug | 17 Aug | $352 | Shoulder |
| 20 Aug | 24 Aug | $352 | Shoulder |
| 27 Aug | 31 Aug | $352 | Shoulder |
| 03 Sep | 07 Sep | $382 | High |
| 10 Sep | 14 Sep | $382 | High |
| 17 Sep | 21 Sep | $382 | High |
| 24 Sep | 28 Sep | $382 | High |
| 01 Oct | 05 Oct | $382 | High |
| 08 Oct | 12 Oct | $382 | High |
| 15 Oct | 19 Oct | $382 | High |
| 22 Oct | 26 Oct | $382 | High |
| 29 Oct | 02 Nov | $382 | High |
| 05 Nov | 09 Nov | $352 | Shoulder |
| 12 Nov | 16 Nov | $352 | Shoulder |
It leaves Tuesday and arrives on Friday during High and Shoulder season
| Departure | Arrival | Price | Season |
|---|---|---|---|
| 23 Mar | 26 Mar | $352 | Shoulder |
| 30 Mar | 02 Apr | $352 | Shoulder |
| 06 Apr | 09 Apr | $382 | High |
| 13 Apr | 16 Apr | $382 | High |
| 20 Apr | 23 Apr | $382 | High |
| 27 Apr | 30 Apr | $382 | High |
| 04 May | 07 May | $382 | High |
| 11 May | 14 May | $382 | High |
| 18 May | 21 May | $382 | High |
| 25 May | 28 May | $382 | High |
| 01 Jun | 04 Jun | $352 | Shoulder |
| 08 Jun | 11 Jun | $352 | Shoulder |
| 15 Jun | 18 Jun | $352 | Shoulder |
| 22 Jun | 25 Jun | $352 | Shoulder |
| 29 Jun | 02 Jul | $352 | Shoulder |
| 06 Jul | 09 Jul | $352 | Shoulder |
| 13 Jul | 16 Jul | $352 | Shoulder |
| 20 Jul | 23 Jul | $352 | Shoulder |
| 27 Jul | 30 Jul | $352 | Shoulder |
| 03 Aug | 06 Aug | $352 | Shoulder |
| 10 Aug | 13 Aug | $352 | Shoulder |
| 17 Aug | 20 Aug | $352 | Shoulder |
| 24 Aug | 27 Aug | $352 | Shoulder |
| 31 Aug | 03 Sep | $352 | Shoulder |
| 07 Sep | 10 Sep | $382 | High |
| 14 Sep | 17 Sep | $382 | High |
| 21 Sep | 24 Sep | $382 | High |
| 28 Sep | 01 Oct | $382 | High |
| 05 Oct | 08 Oct | $382 | High |
| 12 Oct | 15 Oct | $382 | High |
| 19 Oct | 22 Oct | $382 | High |
| 26 Oct | 29 Oct | $382 | High |
| 02 Nov | 05 Nov | $352 | Shoulder |
| 09 Nov | 12 Nov | $352 | Shoulder |
|
Lobby |
Coffee bar |
Business Center |
Reading Room |
Dancing Hall |
|
Karaoke |
Beauty Salon |
Banquet Hall |
Meeting room |
Massage |
|
Clinic |
Card room |
Multi-function Hall |
Front View Stand |
Children's Playroom |
|
Sun deck |
Children |
Bar |
Gym |
Sauna |
|
Reception desk |
Radio room |
Washroom |
|
|
Questions & Reviews are preferred here. For anyone who intends to enquire for booking a tour,
please fill in our Online Enquiry.( The * are required. )
Cruise on the Yangtse River – very very nice crew on the East King, everyone was friendly and greeted you as you walked by; the food are good, with western buffet or Chinese dishes, fresh fruit and vegetable available; the welcome aboard cocktail party held at the first night was impressive and I also attended the Taichi lesson demonstrated by kind master...We had too much pleasant memory onboard and only can recommend it!!!! More reviews

Welcome to Chinatourhub.com, your China travel expert!
Tel: (86) 773-3810888 / 3810555 Fax: (86)0773-3810333 info@chinatourhub.com
© Copyright 1998-2010 All Rights Reserved. China Tour Hub, Guilin OTC. Resource Links
