![]() |
|
Star Rating |
5 |
Speed |
28km/h |
|
Length |
73.2 meters |
Width |
12.8 meters |
|
Gross Tonnage |
2428 |
Decks |
4 |
|
Crew |
110 |
Passenger |
130 |
|
Shangri-La Suites |
2 |
Standard cabin |
63 |
|
Entered Service |
1992 |
Last Renovation |
2001 |
Cruise Itinerary of Victoria Rose
1) Downstream: Chongqing - Yichang (3 Nights / 4 Days)
Day 1: Depart Chongqing
Day 2: shore excursion to Fengdu Ghost City
Day 3: shore excursion to Lesser Three Gorges or visiting White Emperor City.
Day 4: visit the three gorges dam site and disembark Yichang
2) Upstream: Yichang - Chongqing (4 Nights / 5 Days)
Day 1: Pre-boarding and reception
Day 2: Depart Yichang and excursion to Three Gorges Dam Site
Day 3: Visit the Lesser Three Gorges or White Emperor City
Day 4: Shore Excursion to Fengdu Ghost City
Day 5: Disembark Chongqing
It leaves Tuesday and arrives on Saturday
| Departure | Arrival | Price | Season |
|---|---|---|---|
| 23 Mar | 27 Mar | $323 | Shoulder |
| 30 Mar | 03 Apr | $323 | Shoulder |
| 06 Apr | 10 Apr | $456 | High |
| 13 Apr | 17 Apr | $456 | High |
| 20 Apr | 24 Apr | $456 | High |
| 27 Apr | 01 May | $456 | High |
| 04 May | 08 May | $456 | High |
| 11 May | 15 May | $456 | High |
| 18 May | 22 May | $456 | High |
| 25 May | 29 May | $456 | High |
| 01 Jun | 05 Jun | $323 | Shoulder |
| 08 Jun | 12 Jun | $323 | Shoulder |
| 15 Jun | 19 Jun | $323 | Shoulder |
| 22 Jun | 26 Jun | $323 | Shoulder |
| 29 Jun | 03 Jul | $323 | Shoulder |
| 06 Jul | 10 Jul | $323 | Shoulder |
| 13 Jul | 17 Jul | $323 | Shoulder |
| 20 Jul | 24 Jul | $323 | Shoulder |
| 27 Jul | 31 Jul | $323 | Shoulder |
| 03 Aug | 07 Aug | $323 | Shoulder |
| 10 Aug | 14 Aug | $323 | Shoulder |
| 17 Aug | 21 Aug | $323 | Shoulder |
| 24 Aug | 28 Aug | $323 | Shoulder |
| 31 Aug | 04 Sep | $323 | Shoulder |
| 07 Sep | 11 Sep | $456 | High |
| 14 Sep | 18 Sep | $456 | High |
| 21 Sep | 25 Sep | $456 | High |
| 28 Sep | 02 Oct | $456 | High |
| 05 Oct | 09 Oct | $456 | High |
| 12 Oct | 16 Oct | $456 | High |
| 19 Oct | 23 Oct | $456 | High |
| 26 Oct | 30 Oct | $456 | High |
| 02 Nov | 06 Nov | $323 | Shoulder |
| 09 Nov | 13 Nov | $323 | Shoulder |
| 16 Nov | 20 Nov | $323 | Shoulder |
| 23 Nov | 27 Nov | $323 | Shoulder |
| 30 Nov | 04 Dec | $323 | Shoulder |
It leaves Saturday and arrives on Tuesday
| Departure | Arrival | Price | Season |
|---|---|---|---|
| 20 Mar | 23 Mar | $323 | Shoulder |
| 27 Mar | 30 Mar | $323 | Shoulder |
| 03 Apr | 06 Apr | $513 | High |
| 10 Apr | 13 Apr | $513 | High |
| 17 Apr | 20 Apr | $513 | High |
| 24 Apr | 27 Apr | $513 | High |
| 01 May | 04 May | $513 | High |
| 08 May | 11 May | $513 | High |
| 15 May | 18 May | $513 | High |
| 22 May | 25 May | $513 | High |
| 29 May | 01 Jun | $513 | High |
| 05 Jun | 08 Jun | $361 | Shoulder |
| 12 Jun | 15 Jun | $361 | Shoulder |
| 19 Jun | 22 Jun | $361 | Shoulder |
| 26 Jun | 29 Jun | $361 | Shoulder |
| 03 Jul | 06 Jul | $361 | Shoulder |
| 10 Jul | 13 Jul | $361 | Shoulder |
| 17 Jul | 20 Jul | $361 | Shoulder |
| 24 Jul | 27 Jul | $361 | Shoulder |
| 31 Jul | 03 Aug | $361 | Shoulder |
| 07 Aug | 10 Aug | $361 | Shoulder |
| 14 Aug | 17 Aug | $361 | Shoulder |
| 21 Aug | 24 Aug | $361 | Shoulder |
| 28 Aug | 31 Aug | $361 | Shoulder |
| 04 Sep | 07 Sep | $513 | High |
| 11 Sep | 14 Sep | $513 | High |
| 18 Sep | 21 Sep | $513 | High |
| 25 Sep | 28 Sep | $513 | High |
| 02 Oct | 05 Oct | $513 | High |
| 09 Oct | 12 Oct | $513 | High |
| 16 Oct | 19 Oct | $513 | High |
| 23 Oct | 26 Oct | $513 | High |
| 30 Oct | 02 Nov | $513 | High |
| 06 Nov | 09 Nov | $361 | Shoulder |
| 13 Nov | 16 Nov | $361 | Shoulder |
| 20 Nov | 23 Nov | $361 | Shoulder |
| 27 Nov | 30 Nov | $361 | Shoulder |
Cabins
All the suites and standard cabins are equipped with private bathrooms.
Restaurants and Entertainment
Buffet breakfast and luncheon
Chinese dinner banquets are served in an elegant single seating
Afternoon coffee and tea is included
Spectacular evening entertainment based on ancient Chinese traditions
|
ample closet space |
coordinated bedspreads |
carpeting and drapes |
closed-circuit TV |
fully air-conditioned |
|
latest satellite communications |
internet access |
lower twin-berths |
private balcony |
private bathrooms |
|
Picture windows |
Radio |
|
|
|
Questions & Reviews are preferred here. For anyone who intends to enquire for booking a tour,
please fill in our Online Enquiry.( The * are required. )
Cruise on the Yangtse River – very very nice crew on the East King, everyone was friendly and greeted you as you walked by; the food are good, with western buffet or Chinese dishes, fresh fruit and vegetable available; the welcome aboard cocktail party held at the first night was impressive and I also attended the Taichi lesson demonstrated by kind master...We had too much pleasant memory onboard and only can recommend it!!!! More reviews

Welcome to Chinatourhub.com, your China travel expert!
Tel: (86) 773-3810888 / 3810555 Fax: (86)0773-3810333 info@chinatourhub.com
© Copyright 1998-2010 All Rights Reserved. China Tour Hub, Guilin OTC. Resource Links
